MOON
Server: Apache
System: Linux 54-179-220-51.cprapid.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: hunarpak (1005)
PHP: 7.4.29
Disabled: NONE
Upload Files
File: //var/log/sa/sar28
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (54-179-220-51.cprapid.com) 	2026-05-28 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      5.52      0.01      2.40      0.03      0.00      0.00      0.01      0.00      0.00     92.02
12:10:01 AM       0      3.42      0.00      1.42      0.04      0.01      0.00      0.01      0.00      0.00     95.11
12:10:01 AM       1      4.17      0.01      1.30      0.04      0.00      0.00      0.01      0.00      0.00     94.46
12:10:01 AM       2      7.86      0.03      4.28      0.02      0.01      0.00      0.00      0.00      0.00     87.81
12:10:01 AM       3      6.63      0.01      2.59      0.04      0.00      0.00      0.02      0.00      0.00     90.72
12:20:01 AM     all      5.37      0.01      2.26      0.05      0.00      0.00      0.01      0.00      0.00     92.29
12:20:01 AM       0      3.68      0.00      1.37      0.04      0.01      0.00      0.01      0.00      0.00     94.90
12:20:01 AM       1      3.70      0.00      1.21      0.05      0.00      0.00      0.01      0.00      0.00     95.04
12:20:01 AM       2      7.73      0.03      3.91      0.04      0.01      0.00      0.00      0.00      0.00     88.27
12:20:01 AM       3      6.39      0.00      2.56      0.06      0.00      0.00      0.01      0.00      0.00     90.98
12:30:01 AM     all      5.31      0.02      2.24      0.04      0.00      0.00      0.01      0.00      0.00     92.39
12:30:01 AM       0      2.90      0.01      1.35      0.04      0.01      0.00      0.01      0.00      0.00     95.68
12:30:01 AM       1      3.47      0.01      1.18      0.04      0.00      0.00      0.01      0.00      0.00     95.29
12:30:01 AM       2      7.45      0.00      3.77      0.02      0.01      0.00      0.00      0.00      0.00     88.76
12:30:01 AM       3      7.40      0.06      2.64      0.04      0.00      0.00      0.02      0.00      0.00     89.84
12:40:02 AM     all      5.44      0.01      2.29      0.03      0.00      0.00      0.01      0.00      0.00     92.22
12:40:02 AM       0      3.79      0.00      1.37      0.03      0.01      0.00      0.01      0.00      0.00     94.81
12:40:02 AM       1      3.42      0.00      1.22      0.04      0.00      0.00      0.01      0.00      0.00     95.30
12:40:02 AM       2      7.36      0.04      4.08      0.03      0.01      0.00      0.00      0.00      0.00     88.48
12:40:02 AM       3      7.17      0.00      2.48      0.03      0.00      0.00      0.02      0.00      0.00     90.30
12:50:01 AM     all      5.31      0.01      2.24      0.04      0.00      0.00      0.01      0.00      0.00     92.40
12:50:01 AM       0      3.44      0.00      1.33      0.04      0.01      0.00      0.02      0.00      0.00     95.17
12:50:01 AM       1      3.86      0.00      1.19      0.05      0.00      0.00      0.01      0.00      0.00     94.88
12:50:01 AM       2      8.38      0.03      3.91      0.02      0.01      0.00      0.00      0.00      0.00     87.65
12:50:01 AM       3      5.54      0.00      2.53      0.03      0.00      0.00      0.02      0.00      0.00     91.88
01:00:01 AM     all      6.48      0.01      2.47      0.07      0.00      0.00      0.02      0.00      0.00     90.94
01:00:01 AM       0      4.81      0.01      1.56      0.09      0.01      0.00      0.02      0.00      0.00     93.51
01:00:01 AM       1      4.64      0.00      1.50      0.11      0.00      0.00      0.02      0.00      0.00     93.74
01:00:01 AM       2      8.88      0.00      3.94      0.04      0.01      0.00      0.00      0.00      0.00     87.13
01:00:01 AM       3      7.58      0.03      2.89      0.06      0.00      0.00      0.04      0.00      0.00     89.40
01:10:01 AM     all      6.34      0.02      2.45      0.06      0.00      0.00      0.01      0.00      0.00     91.12
01:10:01 AM       0      4.51      0.03      1.59      0.07      0.01      0.00      0.01      0.00      0.00     93.79
01:10:01 AM       1      5.77      0.01      1.53      0.09      0.00      0.00      0.01      0.00      0.00     92.59
01:10:01 AM       2      8.33      0.00      4.01      0.04      0.01      0.00      0.00      0.00      0.00     87.61
01:10:01 AM       3      6.77      0.03      2.66      0.04      0.00      0.00      0.02      0.00      0.00     90.48
01:20:01 AM     all      5.42      0.02      2.31      0.05      0.00      0.00      0.01      0.00      0.00     92.20
01:20:01 AM       0      3.36      0.01      1.41      0.05      0.01      0.00      0.01      0.00      0.00     95.15
01:20:01 AM       1      2.67      0.00      1.18      0.04      0.00      0.00      0.01      0.00      0.00     96.10
01:20:01 AM       2      9.00      0.03      4.14      0.06      0.01      0.00      0.00      0.00      0.00     86.76
01:20:01 AM       3      6.61      0.04      2.51      0.04      0.00      0.00      0.02      0.00      0.00     90.78
01:30:02 AM     all      5.30      0.01      2.27      0.04      0.00      0.00      0.01      0.00      0.00     92.37
01:30:02 AM       0      3.07      0.00      1.25      0.04      0.01      0.00      0.01      0.00      0.00     95.62
01:30:02 AM       1      3.33      0.03      1.18      0.05      0.00      0.00      0.01      0.00      0.00     95.40
01:30:02 AM       2      8.41      0.01      3.89      0.03      0.01      0.00      0.00      0.00      0.00     87.65
01:30:02 AM       3      6.39      0.00      2.77      0.03      0.00      0.00      0.02      0.00      0.00     90.80
01:40:01 AM     all      5.41      0.01      2.26      0.03      0.00      0.00      0.01      0.00      0.00     92.28
01:40:01 AM       0      2.74      0.00      1.28      0.05      0.01      0.00      0.01      0.00      0.00     95.92
01:40:01 AM       1      2.48      0.00      1.17      0.04      0.00      0.00      0.01      0.00      0.00     96.30
01:40:01 AM       2      9.07      0.00      3.79      0.02      0.01      0.00      0.00      0.00      0.00     87.11
01:40:01 AM       3      7.34      0.03      2.78      0.03      0.00      0.00      0.02      0.00      0.00     89.80
01:50:01 AM     all      5.19      0.01      2.22      0.03      0.00      0.00      0.01      0.00      0.00     92.53
01:50:01 AM       0      2.81      0.00      1.23      0.04      0.01      0.00      0.01      0.00      0.00     95.91
01:50:01 AM       1      3.67      0.01      1.18      0.04      0.00      0.00      0.01      0.00      0.00     95.09
01:50:01 AM       2      9.08      0.03      4.07      0.02      0.01      0.00      0.00      0.00      0.00     86.80
01:50:01 AM       3      5.23      0.00      2.41      0.03      0.00      0.00      0.02      0.00      0.00     92.31

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      6.39      0.01      2.47      0.10      0.00      0.00      0.01      0.00      0.00     91.02
02:00:01 AM       0      3.42      0.00      1.48      0.13      0.01      0.00      0.01      0.00      0.00     94.96
02:00:01 AM       1      5.34      0.00      1.46      0.13      0.00      0.00      0.01      0.00      0.00     93.05
02:00:01 AM       2      9.52      0.03      4.26      0.07      0.01      0.00      0.00      0.00      0.00     86.11
02:00:01 AM       3      7.29      0.00      2.67      0.07      0.00      0.00      0.02      0.00      0.00     89.95
02:10:01 AM     all      5.80     19.43      3.84     11.03      0.00      0.00      0.09      0.00      0.00     59.80
02:10:01 AM       0      5.09     18.48      3.35      9.11      0.01      0.00      0.08      0.00      0.00     63.89
02:10:01 AM       1      3.75     19.60      3.13      9.50      0.00      0.00      0.12      0.00      0.00     63.90
02:10:01 AM       2      8.38     18.95      4.86     11.94      0.01      0.00      0.01      0.00      0.00     55.86
02:10:01 AM       3      5.97     20.69      4.01     13.58      0.00      0.00      0.17      0.00      0.00     55.58
02:20:01 AM     all      5.44      4.14      3.55     21.74      0.00      0.00      0.06      0.00      0.00     65.08
02:20:01 AM       0      2.56      4.35      2.72     18.79      0.01      0.00      0.06      0.00      0.00     71.51
02:20:01 AM       1      3.03      4.38      2.70     18.74      0.00      0.00      0.09      0.00      0.00     71.07
02:20:01 AM       2      7.93      3.62      4.42     24.26      0.01      0.00      0.02      0.00      0.00     59.74
02:20:01 AM       3      8.21      4.22      4.35     25.14      0.00      0.00      0.05      0.00      0.00     58.03
02:30:02 AM     all      5.93     33.74      4.45      5.85      0.00      0.00      0.03      0.00      0.00     50.00
02:30:02 AM       0      4.91     33.97      4.40      7.07      0.01      0.00      0.05      0.00      0.00     49.60
02:30:02 AM       1      5.54     33.33      4.39      7.13      0.00      0.00      0.04      0.00      0.00     49.57
02:30:02 AM       2      7.81     33.78      4.79      4.13      0.01      0.00      0.00      0.00      0.00     49.47
02:30:02 AM       3      5.44     33.87      4.21      5.09      0.00      0.00      0.04      0.00      0.00     51.35
02:40:01 AM     all      6.09     20.90      3.69      3.96      0.00      0.00      0.02      0.00      0.00     65.35
02:40:01 AM       0      4.37     20.65      3.28      4.38      0.01      0.00      0.01      0.00      0.00     67.30
02:40:01 AM       1      5.19     20.46      2.99      4.44      0.00      0.00      0.02      0.00      0.00     66.90
02:40:01 AM       2      7.69     21.06      4.90      3.40      0.01      0.00      0.00      0.00      0.00     62.94
02:40:01 AM       3      7.09     21.42      3.57      3.63      0.00      0.00      0.04      0.00      0.00     64.25
02:50:01 AM     all      5.41      0.01      2.31      0.08      0.00      0.00      0.01      0.00      0.00     92.19
02:50:01 AM       0      2.84      0.00      1.40      0.08      0.01      0.00      0.01      0.00      0.00     95.66
02:50:01 AM       1      4.13      0.03      1.28      0.09      0.00      0.00      0.01      0.00      0.00     94.46
02:50:01 AM       2      6.98      0.00      3.94      0.08      0.01      0.00      0.00      0.00      0.00     88.99
02:50:01 AM       3      7.67      0.00      2.61      0.05      0.00      0.00      0.02      0.00      0.00     89.66
03:00:01 AM     all      7.63      0.02      2.61      0.13      0.00      0.00      0.01      0.00      0.00     89.60
03:00:01 AM       0      6.12      0.01      1.70      0.14      0.01      0.00      0.01      0.00      0.00     92.01
03:00:01 AM       1      8.53      0.03      1.88      0.21      0.00      0.00      0.01      0.00      0.00     89.34
03:00:01 AM       2      9.24      0.00      4.00      0.06      0.01      0.00      0.00      0.00      0.00     86.69
03:00:01 AM       3      6.62      0.05      2.87      0.09      0.00      0.00      0.03      0.00      0.00     90.35
03:10:02 AM     all      7.64      0.01      2.56      0.08      0.00      0.00      0.01      0.00      0.00     89.69
03:10:02 AM       0      5.70      0.01      1.64      0.10      0.01      0.00      0.01      0.00      0.00     92.54
03:10:02 AM       1      5.76      0.00      1.68      0.11      0.00      0.00      0.01      0.00      0.00     92.45
03:10:02 AM       2     10.45      0.00      4.05      0.05      0.01      0.00      0.00      0.00      0.00     85.44
03:10:02 AM       3      8.64      0.03      2.88      0.08      0.00      0.00      0.02      0.00      0.00     88.34
03:20:01 AM     all      5.34      0.02      2.22      0.05      0.00      0.00      0.01      0.00      0.00     92.36
03:20:01 AM       0      3.62      0.03      1.28      0.06      0.01      0.00      0.01      0.00      0.00     94.99
03:20:01 AM       1      3.31      0.00      1.29      0.07      0.00      0.00      0.01      0.00      0.00     95.32
03:20:01 AM       2      8.48      0.00      3.77      0.03      0.01      0.00      0.00      0.00      0.00     87.71
03:20:01 AM       3      5.95      0.03      2.53      0.03      0.00      0.00      0.02      0.00      0.00     91.44
03:30:01 AM     all      5.22      0.01      2.22      0.05      0.00      0.00      0.01      0.00      0.00     92.49
03:30:01 AM       0      2.34      0.00      1.29      0.06      0.01      0.00      0.01      0.00      0.00     96.29
03:30:01 AM       1      3.41      0.01      1.08      0.06      0.00      0.00      0.01      0.00      0.00     95.44
03:30:01 AM       2      6.91      0.03      4.11      0.03      0.01      0.00      0.00      0.00      0.00     88.91
03:30:01 AM       3      8.21      0.00      2.40      0.03      0.00      0.00      0.02      0.00      0.00     89.34
03:40:01 AM     all      5.31      0.01      2.18      0.03      0.00      0.00      0.01      0.00      0.00     92.45
03:40:01 AM       0      3.58      0.00      1.26      0.04      0.01      0.00      0.02      0.00      0.00     95.10
03:40:01 AM       1      2.63      0.01      1.07      0.04      0.00      0.00      0.00      0.00      0.00     96.25
03:40:01 AM       2      8.05      0.03      3.78      0.03      0.01      0.00      0.00      0.00      0.00     88.10
03:40:01 AM       3      6.99      0.00      2.62      0.02      0.00      0.00      0.02      0.00      0.00     90.35

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all      5.22      0.02      2.19      0.03      0.00      0.00      0.01      0.00      0.00     92.52
03:50:02 AM       0      4.37      0.01      1.37      0.04      0.01      0.00      0.01      0.00      0.00     94.20
03:50:02 AM       1      2.48      0.00      1.14      0.05      0.00      0.00      0.01      0.00      0.00     96.32
03:50:02 AM       2      8.28      0.04      3.68      0.02      0.01      0.00      0.00      0.00      0.00     87.98
03:50:02 AM       3      5.76      0.03      2.59      0.02      0.00      0.00      0.02      0.00      0.00     91.58
04:00:01 AM     all      6.14      0.02      2.45      0.09      0.00      0.00      0.01      0.00      0.00     91.29
04:00:01 AM       0      3.89      0.01      1.46      0.11      0.01      0.00      0.01      0.00      0.00     94.52
04:00:01 AM       1      4.48      0.02      1.42      0.13      0.00      0.00      0.01      0.00      0.00     93.93
04:00:01 AM       2      8.02      0.00      3.96      0.07      0.01      0.00      0.00      0.00      0.00     87.94
04:00:01 AM       3      8.16      0.03      2.95      0.06      0.00      0.00      0.02      0.00      0.00     88.78
04:10:01 AM     all      5.48      0.01      2.30      0.06      0.00      0.00      0.01      0.00      0.00     92.15
04:10:01 AM       0      4.21      0.00      1.41      0.05      0.01      0.00      0.01      0.00      0.00     94.32
04:10:01 AM       1      2.96      0.00      1.17      0.07      0.00      0.00      0.01      0.00      0.00     95.80
04:10:01 AM       2      7.54      0.00      3.87      0.03      0.01      0.00      0.00      0.00      0.00     88.55
04:10:01 AM       3      7.20      0.03      2.75      0.08      0.00      0.00      0.02      0.00      0.00     89.92
04:20:01 AM     all      5.35      0.01      2.23      0.48      0.00      0.00      0.01      0.00      0.00     91.92
04:20:01 AM       0      3.71      0.00      1.39      1.51      0.01      0.00      0.01      0.00      0.00     93.38
04:20:01 AM       1      3.90      0.01      1.15      0.27      0.00      0.00      0.01      0.00      0.00     94.66
04:20:01 AM       2      5.68      0.03      3.75      0.07      0.01      0.00      0.00      0.00      0.00     90.46
04:20:01 AM       3      8.10      0.00      2.62      0.07      0.00      0.00      0.02      0.00      0.00     89.19
04:30:01 AM     all      5.49      0.01      2.36      0.04      0.00      0.00      0.01      0.00      0.00     92.09
04:30:01 AM       0      3.38      0.00      1.43      0.04      0.01      0.00      0.01      0.00      0.00     95.13
04:30:01 AM       1      3.58      0.00      1.25      0.04      0.00      0.00      0.01      0.00      0.00     95.11
04:30:01 AM       2      8.98      0.03      4.22      0.02      0.01      0.00      0.00      0.00      0.00     86.74
04:30:01 AM       3      6.03      0.00      2.53      0.04      0.00      0.00      0.02      0.00      0.00     91.38
04:40:01 AM     all      5.39      0.35      2.32      0.06      0.00      0.00      0.01      0.00      0.00     91.88
04:40:01 AM       0      2.32      0.49      1.35      0.06      0.01      0.00      0.01      0.00      0.00     95.77
04:40:01 AM       1      2.90      0.13      1.20      0.05      0.00      0.00      0.01      0.00      0.00     95.70
04:40:01 AM       2     10.59      0.26      4.35      0.07      0.01      0.00      0.00      0.00      0.00     84.72
04:40:01 AM       3      5.73      0.50      2.36      0.05      0.00      0.00      0.02      0.00      0.00     91.33
04:50:01 AM     all      5.22      0.01      2.24      0.03      0.00      0.00      0.01      0.00      0.00     92.48
04:50:01 AM       0      3.66      0.01      1.39      0.04      0.01      0.00      0.01      0.00      0.00     94.89
04:50:01 AM       1      2.94      0.00      1.19      0.04      0.00      0.00      0.01      0.00      0.00     95.82
04:50:01 AM       2      6.74      0.00      3.56      0.03      0.01      0.00      0.00      0.00      0.00     89.66
04:50:01 AM       3      7.55      0.03      2.83      0.02      0.00      0.00      0.02      0.00      0.00     89.55
05:00:01 AM     all      7.52      0.01      2.65      0.10      0.00      0.00      0.01      0.00      0.00     89.72
05:00:01 AM       0      5.75      0.00      1.65      0.12      0.01      0.00      0.01      0.00      0.00     92.47
05:00:01 AM       1      5.91      0.00      1.76      0.17      0.00      0.00      0.02      0.00      0.00     92.14
05:00:01 AM       2      9.87      0.00      3.94      0.05      0.01      0.00      0.00      0.00      0.00     86.14
05:00:01 AM       3      8.54      0.03      3.23      0.05      0.00      0.00      0.02      0.00      0.00     88.12
05:10:01 AM     all      5.30      0.01      2.26      0.04      0.00      0.00      0.01      0.00      0.00     92.38
05:10:01 AM       0      3.30      0.00      1.25      0.04      0.01      0.00      0.01      0.00      0.00     95.40
05:10:01 AM       1      3.35      0.01      1.26      0.04      0.00      0.00      0.01      0.00      0.00     95.34
05:10:01 AM       2      9.27      0.03      4.24      0.02      0.01      0.00      0.00      0.00      0.00     86.43
05:10:01 AM       3      5.29      0.00      2.31      0.04      0.00      0.00      0.02      0.00      0.00     92.34
05:20:01 AM     all      5.31      0.02      2.28      0.05      0.00      0.00      0.01      0.00      0.00     92.34
05:20:01 AM       0      3.30      0.00      1.31      0.06      0.01      0.00      0.01      0.00      0.00     95.32
05:20:01 AM       1      2.83      0.03      1.16      0.06      0.00      0.00      0.01      0.00      0.00     95.92
05:20:01 AM       2      8.38      0.04      3.93      0.04      0.01      0.00      0.00      0.00      0.00     87.60
05:20:01 AM       3      6.74      0.00      2.70      0.04      0.00      0.00      0.02      0.00      0.00     90.52
05:30:01 AM     all      5.50      0.02      2.39      0.03      0.00      0.00      0.01      0.00      0.00     92.04
05:30:01 AM       0      3.32      0.00      1.41      0.04      0.01      0.00      0.01      0.00      0.00     95.22
05:30:01 AM       1      3.33      0.04      1.24      0.04      0.00      0.00      0.01      0.00      0.00     95.34
05:30:01 AM       2      8.09      0.04      4.10      0.03      0.01      0.00      0.00      0.00      0.00     87.74
05:30:01 AM       3      7.25      0.01      2.79      0.03      0.00      0.00      0.02      0.00      0.00     89.90

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      5.30      0.01      2.29      0.25      0.00      0.00      0.01      0.00      0.00     92.14
05:40:01 AM       0      2.25      0.01      1.28      0.43      0.01      0.00      0.01      0.00      0.00     96.02
05:40:01 AM       1      2.59      0.00      1.17      0.14      0.00      0.00      0.01      0.00      0.00     96.09
05:40:01 AM       2      8.77      0.00      4.10      0.25      0.01      0.00      0.00      0.00      0.00     86.88
05:40:01 AM       3      7.58      0.03      2.61      0.18      0.00      0.00      0.02      0.00      0.00     89.58
05:50:01 AM     all      5.46      0.01      2.31      0.03      0.00      0.00      0.01      0.00      0.00     92.18
05:50:01 AM       0      3.61      0.00      1.35      0.04      0.01      0.00      0.01      0.00      0.00     94.99
05:50:01 AM       1      3.13      0.00      1.20      0.05      0.00      0.00      0.01      0.00      0.00     95.61
05:50:01 AM       2      8.43      0.03      3.84      0.02      0.01      0.00      0.00      0.00      0.00     87.68
05:50:01 AM       3      6.67      0.00      2.84      0.03      0.00      0.00      0.02      0.00      0.00     90.45
06:00:01 AM     all      7.92      0.01      2.67      0.09      0.00      0.00      0.01      0.00      0.00     89.29
06:00:01 AM       0      6.91      0.00      1.84      0.09      0.01      0.00      0.01      0.00      0.00     91.14
06:00:01 AM       1      6.09      0.01      1.68      0.12      0.00      0.00      0.01      0.00      0.00     92.10
06:00:01 AM       2      8.35      0.00      4.00      0.07      0.01      0.00      0.00      0.00      0.00     87.57
06:00:01 AM       3     10.31      0.04      3.17      0.07      0.00      0.00      0.03      0.00      0.00     86.37
06:10:01 AM     all      6.70      0.01      2.45      0.06      0.00      0.00      0.01      0.00      0.00     90.77
06:10:01 AM       0      4.12      0.00      1.51      0.07      0.01      0.00      0.01      0.00      0.00     94.29
06:10:01 AM       1      5.76      0.00      1.52      0.08      0.00      0.00      0.01      0.00      0.00     92.62
06:10:01 AM       2      9.68      0.00      3.96      0.03      0.01      0.00      0.00      0.00      0.00     86.32
06:10:01 AM       3      7.22      0.03      2.81      0.05      0.00      0.00      0.02      0.00      0.00     89.86
06:20:01 AM     all      5.51      0.02      2.28      0.05      0.00      0.00      0.01      0.00      0.00     92.13
06:20:01 AM       0      4.07      0.00      1.42      0.05      0.01      0.00      0.01      0.00      0.00     94.45
06:20:01 AM       1      3.53      0.01      1.23      0.04      0.00      0.00      0.01      0.00      0.00     95.18
06:20:01 AM       2      7.86      0.07      3.97      0.05      0.01      0.00      0.00      0.00      0.00     88.04
06:20:01 AM       3      6.59      0.00      2.49      0.05      0.00      0.00      0.02      0.00      0.00     90.85
06:30:01 AM     all      5.29      0.01      2.24      0.03      0.00      0.00      0.01      0.00      0.00     92.42
06:30:01 AM       0      3.21      0.00      1.24      0.04      0.01      0.00      0.01      0.00      0.00     95.49
06:30:01 AM       1      3.49      0.00      1.27      0.05      0.00      0.00      0.01      0.00      0.00     95.18
06:30:01 AM       2      7.90      0.00      3.82      0.02      0.01      0.00      0.00      0.00      0.00     88.25
06:30:01 AM       3      6.54      0.04      2.62      0.03      0.00      0.00      0.02      0.00      0.00     90.75
06:40:01 AM     all      5.36      0.01      2.36      0.04      0.00      0.00      0.01      0.00      0.00     92.22
06:40:01 AM       0      2.62      0.00      1.27      0.04      0.01      0.00      0.01      0.00      0.00     96.05
06:40:01 AM       1      3.39      0.00      1.23      0.04      0.00      0.00      0.01      0.00      0.00     95.32
06:40:01 AM       2      9.58      0.00      4.31      0.03      0.01      0.00      0.00      0.00      0.00     86.08
06:40:01 AM       3      5.86      0.03      2.60      0.04      0.00      0.00      0.02      0.00      0.00     91.45
06:50:01 AM     all      5.34      0.01      2.24      0.03      0.00      0.00      0.01      0.00      0.00     92.36
06:50:01 AM       0      3.24      0.00      1.20      0.04      0.01      0.00      0.01      0.00      0.00     95.50
06:50:01 AM       1      3.35      0.01      1.21      0.05      0.00      0.00      0.01      0.00      0.00     95.37
06:50:01 AM       2      8.88      0.03      3.83      0.02      0.01      0.00      0.00      0.00      0.00     87.24
06:50:01 AM       3      5.87      0.00      2.72      0.03      0.00      0.00      0.02      0.00      0.00     91.36
07:00:01 AM     all      6.69      0.01      2.50      0.09      0.00      0.00      0.01      0.00      0.00     90.69
07:00:01 AM       0      4.84      0.00      1.54      0.12      0.01      0.00      0.01      0.00      0.00     93.49
07:00:01 AM       1      3.72      0.00      1.45      0.15      0.00      0.00      0.01      0.00      0.00     94.67
07:00:01 AM       2      9.95      0.03      3.84      0.06      0.01      0.00      0.00      0.00      0.00     86.11
07:00:01 AM       3      8.26      0.00      3.18      0.05      0.00      0.00      0.03      0.00      0.00     88.49
07:10:01 AM     all      5.44      0.03      2.26      0.04      0.00      0.00      0.01      0.00      0.00     92.22
07:10:01 AM       0      3.49      0.01      1.29      0.05      0.01      0.00      0.01      0.00      0.00     95.14
07:10:01 AM       1      3.38      0.02      1.21      0.05      0.00      0.00      0.01      0.00      0.00     95.34
07:10:01 AM       2      7.09      0.07      3.74      0.03      0.01      0.00      0.00      0.00      0.00     89.05
07:10:01 AM       3      7.79      0.01      2.81      0.03      0.00      0.00      0.02      0.00      0.00     89.35
07:20:01 AM     all      5.30      0.01      2.24      0.04      0.00      0.00      0.01      0.00      0.00     92.39
07:20:01 AM       0      3.82      0.00      1.39      0.04      0.01      0.00      0.01      0.00      0.00     94.72
07:20:01 AM       1      2.81      0.00      1.16      0.06      0.00      0.00      0.01      0.00      0.00     95.97
07:20:01 AM       2      7.62      0.00      3.83      0.04      0.01      0.00      0.00      0.00      0.00     88.51
07:20:01 AM       3      6.96      0.04      2.60      0.03      0.00      0.00      0.02      0.00      0.00     90.36

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      5.37      0.01      2.28      0.03      0.00      0.00      0.01      0.00      0.00     92.29
07:30:01 AM       0      3.76      0.00      1.39      0.05      0.01      0.00      0.01      0.00      0.00     94.79
07:30:01 AM       1      3.44      0.00      1.26      0.04      0.00      0.00      0.01      0.00      0.00     95.25
07:30:01 AM       2      7.55      0.03      3.93      0.02      0.01      0.00      0.00      0.00      0.00     88.46
07:30:01 AM       3      6.74      0.00      2.56      0.03      0.00      0.00      0.02      0.00      0.00     90.66
07:40:01 AM     all      5.40      0.01      2.27      0.03      0.00      0.00      0.01      0.00      0.00     92.28
07:40:01 AM       0      3.60      0.00      1.42      0.04      0.01      0.00      0.01      0.00      0.00     94.93
07:40:01 AM       1      3.14      0.01      1.17      0.04      0.00      0.00      0.01      0.00      0.00     95.63
07:40:01 AM       2      8.39      0.03      4.13      0.03      0.01      0.00      0.00      0.00      0.00     87.42
07:40:01 AM       3      6.45      0.00      2.36      0.03      0.00      0.00      0.02      0.00      0.00     91.13
07:50:01 AM     all      5.30      0.01      2.29      0.03      0.00      0.00      0.01      0.00      0.00     92.36
07:50:01 AM       0      3.02      0.00      1.38      0.04      0.01      0.00      0.01      0.00      0.00     95.54
07:50:01 AM       1      2.99      0.03      1.14      0.04      0.00      0.00      0.01      0.00      0.00     95.79
07:50:01 AM       2      8.74      0.01      4.34      0.02      0.01      0.00      0.00      0.00      0.00     86.89
07:50:01 AM       3      6.45      0.00      2.30      0.03      0.00      0.00      0.02      0.00      0.00     91.21
08:00:01 AM     all      8.66      0.02      2.81      0.08      0.00      0.00      0.01      0.00      0.00     88.42
08:00:01 AM       0      7.15      0.03      2.04      0.09      0.01      0.00      0.01      0.00      0.00     90.68
08:00:01 AM       1      7.33      0.01      1.86      0.11      0.00      0.00      0.02      0.00      0.00     90.68
08:00:01 AM       2     10.09      0.03      4.17      0.05      0.01      0.00      0.00      0.00      0.00     85.66
08:00:01 AM       3     10.06      0.00      3.17      0.07      0.00      0.00      0.03      0.00      0.00     86.66
08:10:02 AM     all      8.72      0.01      2.74      0.08      0.00      0.00      0.01      0.00      0.00     88.44
08:10:02 AM       0      5.75      0.03      1.79      0.09      0.01      0.00      0.01      0.00      0.00     92.33
08:10:02 AM       1      8.05      0.00      1.94      0.11      0.00      0.00      0.01      0.00      0.00     89.89
08:10:02 AM       2     11.10      0.01      4.26      0.05      0.01      0.00      0.00      0.00      0.00     84.57
08:10:02 AM       3      9.97      0.00      2.96      0.07      0.00      0.00      0.03      0.00      0.00     86.98
08:20:01 AM     all      5.47      0.01      2.37      0.05      0.00      0.00      0.01      0.00      0.00     92.09
08:20:01 AM       0      3.04      0.00      1.31      0.05      0.01      0.00      0.01      0.00      0.00     95.58
08:20:01 AM       1      3.83      0.00      1.32      0.05      0.00      0.00      0.01      0.00      0.00     94.79
08:20:01 AM       2      8.15      0.00      3.92      0.04      0.01      0.00      0.00      0.00      0.00     87.88
08:20:01 AM       3      6.84      0.03      2.92      0.06      0.00      0.00      0.02      0.00      0.00     90.14
08:30:01 AM     all      5.36      0.01      2.29      0.03      0.00      0.00      0.01      0.00      0.00     92.30
08:30:01 AM       0      3.48      0.01      1.35      0.04      0.01      0.00      0.01      0.00      0.00     95.10
08:30:01 AM       1      2.90      0.00      1.26      0.05      0.00      0.00      0.01      0.00      0.00     95.78
08:30:01 AM       2      9.65      0.00      3.97      0.02      0.01      0.00      0.00      0.00      0.00     86.36
08:30:01 AM       3      5.40      0.03      2.57      0.03      0.00      0.00      0.02      0.00      0.00     91.96
08:40:01 AM     all      5.29      0.01      2.27      0.03      0.00      0.00      0.01      0.00      0.00     92.38
08:40:01 AM       0      3.15      0.00      1.28      0.04      0.01      0.00      0.01      0.00      0.00     95.50
08:40:01 AM       1      2.62      0.00      1.22      0.05      0.00      0.00      0.01      0.00      0.00     96.10
08:40:01 AM       2      8.90      0.00      3.91      0.02      0.01      0.00      0.00      0.00      0.00     87.16
