MOON
Server: Apache
System: Linux 54-179-220-51.cprapid.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: hunarpak (1005)
PHP: 7.4.29
Disabled: NONE
Upload Files
File: //var/log/sa/sar20
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (54-179-220-51.cprapid.com) 	2026-06-20 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all      6.44      0.01      3.29      0.05      0.00      0.00      0.02      0.00      0.00     90.18
12:10:02 AM       0      4.81      0.00      1.71      0.06      0.01      0.00      0.02      0.00      0.00     93.39
12:10:02 AM       1      3.47      0.00      1.60      0.06      0.00      0.00      0.03      0.00      0.00     94.85
12:10:02 AM       2      8.63      0.03      4.99      0.04      0.01      0.00      0.01      0.00      0.00     86.29
12:10:02 AM       3      8.87      0.01      4.85      0.05      0.00      0.00      0.04      0.00      0.00     86.19
12:20:01 AM     all      7.02      0.01      3.88      0.08      0.00      0.00      0.03      0.00      0.00     88.98
12:20:01 AM       0      4.10      0.00      1.88      0.07      0.01      0.00      0.03      0.00      0.00     93.92
12:20:01 AM       1      4.72      0.00      2.04      0.08      0.00      0.00      0.02      0.00      0.00     93.14
12:20:01 AM       2     10.92      0.03      5.84      0.08      0.00      0.00      0.02      0.00      0.00     83.09
12:20:01 AM       3      8.33      0.00      5.77      0.09      0.00      0.00      0.03      0.00      0.00     85.79
12:30:02 AM     all      5.86      0.01      2.60      0.10      0.00      0.00      0.03      0.00      0.00     91.40
12:30:02 AM       0      3.77      0.00      1.60      0.13      0.01      0.00      0.02      0.00      0.00     94.47
12:30:02 AM       1      3.84      0.01      1.39      0.10      0.00      0.00      0.02      0.00      0.00     94.65
12:30:02 AM       2      6.61      0.04      4.01      0.09      0.01      0.00      0.04      0.00      0.00     89.21
12:30:02 AM       3      9.23      0.00      3.38      0.09      0.00      0.00      0.03      0.00      0.00     87.27
12:40:01 AM     all      5.15      0.01      2.12      0.04      0.00      0.00      0.01      0.00      0.00     92.67
12:40:01 AM       0      3.64      0.00      1.14      0.05      0.01      0.00      0.01      0.00      0.00     95.15
12:40:01 AM       1      3.27      0.00      1.20      0.05      0.00      0.00      0.01      0.00      0.00     95.48
12:40:01 AM       2      7.38      0.04      2.83      0.03      0.01      0.00      0.02      0.00      0.00     89.71
12:40:01 AM       3      6.32      0.00      3.32      0.03      0.00      0.00      0.01      0.00      0.00     90.32
12:50:02 AM     all      5.07      0.02      2.04      0.05      0.00      0.00      0.01      0.00      0.00     92.80
12:50:02 AM       0      3.56      0.06      1.22      0.05      0.01      0.00      0.01      0.00      0.00     95.10
12:50:02 AM       1      2.85      0.00      1.02      0.06      0.00      0.00      0.01      0.00      0.00     96.07
12:50:02 AM       2      6.88      0.00      3.18      0.03      0.01      0.00      0.01      0.00      0.00     89.89
12:50:02 AM       3      7.01      0.02      2.75      0.04      0.00      0.00      0.02      0.00      0.00     90.17
01:00:01 AM     all      5.14      0.01      2.06      0.03      0.00      0.00      0.01      0.00      0.00     92.75
01:00:01 AM       0      3.59      0.01      1.07      0.04      0.01      0.00      0.01      0.00      0.00     95.28
01:00:01 AM       1      3.07      0.00      1.11      0.04      0.00      0.00      0.01      0.00      0.00     95.76
01:00:01 AM       2      6.91      0.00      2.86      0.03      0.00      0.00      0.01      0.00      0.00     90.19
01:00:01 AM       3      6.97      0.03      3.18      0.03      0.00      0.00      0.01      0.00      0.00     89.77
01:10:01 AM     all      5.00      0.02      2.05      0.05      0.00      0.00      0.01      0.00      0.00     92.87
01:10:01 AM       0      2.92      0.05      1.13      0.06      0.01      0.00      0.01      0.00      0.00     95.83
01:10:01 AM       1      3.24      0.00      1.10      0.07      0.00      0.00      0.01      0.00      0.00     95.58
01:10:01 AM       2      6.92      0.02      3.16      0.04      0.01      0.00      0.01      0.00      0.00     89.85
01:10:01 AM       3      6.94      0.00      2.82      0.03      0.00      0.00      0.01      0.00      0.00     90.21
01:20:01 AM     all      5.45      0.01      2.31      0.05      0.00      0.00      0.01      0.00      0.00     92.16
01:20:01 AM       0      3.82      0.01      1.23      0.04      0.01      0.00      0.01      0.00      0.00     94.88
01:20:01 AM       1      3.01      0.00      1.28      0.07      0.00      0.00      0.01      0.00      0.00     95.63
01:20:01 AM       2      7.46      0.00      3.38      0.04      0.01      0.00      0.02      0.00      0.00     89.10
01:20:01 AM       3      7.52      0.03      3.36      0.05      0.00      0.00      0.02      0.00      0.00     89.03
01:30:01 AM     all      6.08      0.01      2.96      0.04      0.00      0.00      0.02      0.00      0.00     90.89
01:30:01 AM       0      3.55      0.03      1.50      0.05      0.01      0.00      0.02      0.00      0.00     94.84
01:30:01 AM       1      3.83      0.00      1.46      0.04      0.00      0.00      0.02      0.00      0.00     94.66
01:30:01 AM       2      8.26      0.00      4.41      0.03      0.01      0.00      0.02      0.00      0.00     87.28
01:30:01 AM       3      8.70      0.00      4.47      0.04      0.00      0.00      0.02      0.00      0.00     86.77
01:40:01 AM     all      7.37      0.02      4.20      0.09      0.00      0.00      0.03      0.00      0.00     88.28
01:40:01 AM       0      4.08      0.00      1.96      0.06      0.01      0.00      0.03      0.00      0.00     93.86
01:40:01 AM       1      4.59      0.01      2.04      0.07      0.00      0.00      0.03      0.00      0.00     93.27
01:40:01 AM       2     11.06      0.04      6.20      0.12      0.01      0.00      0.04      0.00      0.00     82.55
01:40:01 AM       3      9.72      0.03      6.62      0.11      0.00      0.00      0.04      0.00      0.00     83.48
01:50:01 AM     all      5.43      0.01      2.44      0.06      0.00      0.00      0.02      0.00      0.00     92.05
01:50:01 AM       0      3.61      0.00      1.29      0.05      0.01      0.00      0.02      0.00      0.00     95.02
01:50:01 AM       1      2.90      0.01      1.25      0.05      0.00      0.00      0.02      0.00      0.00     95.78
01:50:01 AM       2      7.63      0.03      3.76      0.06      0.00      0.00      0.01      0.00      0.00     88.52
01:50:01 AM       3      7.59      0.00      3.46      0.06      0.00      0.00      0.02      0.00      0.00     88.88

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      6.32      0.01      3.16      0.08      0.00      0.00      0.02      0.00      0.00     90.40
02:00:01 AM       0      3.67      0.03      1.59      0.05      0.01      0.00      0.02      0.00      0.00     94.64
02:00:01 AM       1      3.83      0.00      1.59      0.06      0.00      0.00      0.02      0.00      0.00     94.50
02:00:01 AM       2      8.52      0.01      4.99      0.12      0.01      0.00      0.03      0.00      0.00     86.33
02:00:01 AM       3      9.27      0.00      4.46      0.10      0.00      0.00      0.03      0.00      0.00     86.14
02:10:01 AM     all      5.70     31.32      3.99      9.28      0.00      0.00      0.09      0.00      0.00     49.61
02:10:01 AM       0      5.14     30.84      3.76      8.56      0.01      0.00      0.08      0.00      0.00     51.61
02:10:01 AM       1      5.21     31.49      3.57      8.03      0.00      0.00      0.09      0.00      0.00     51.60
02:10:01 AM       2      5.49     31.26      4.50     11.64      0.01      0.00      0.11      0.00      0.00     46.99
02:10:01 AM       3      6.96     31.71      4.14      8.88      0.00      0.00      0.07      0.00      0.00     48.25
02:20:02 AM     all      5.29      1.95      3.33     22.19      0.00      0.00      0.10      0.00      0.00     67.15
02:20:02 AM       0      3.43      1.95      2.57     20.44      0.01      0.00      0.14      0.00      0.00     71.47
02:20:02 AM       1      2.91      1.83      2.59     20.61      0.00      0.00      0.13      0.00      0.00     71.92
02:20:02 AM       2      7.35      1.99      4.22     24.76      0.01      0.00      0.06      0.00      0.00     61.63
02:20:02 AM       3      7.45      2.02      3.92     22.93      0.00      0.00      0.07      0.00      0.00     63.60
02:30:02 AM     all      5.78     24.74      4.19     11.69      0.00      0.00      0.05      0.00      0.00     53.54
02:30:02 AM       0      4.50     24.48      4.05     13.14      0.01      0.00      0.10      0.00      0.00     53.73
02:30:02 AM       1      4.33     24.95      3.82     13.30      0.00      0.00      0.06      0.00      0.00     53.54
02:30:02 AM       2      7.22     24.75      4.64     10.31      0.01      0.00      0.02      0.00      0.00     53.05
02:30:02 AM       3      7.09     24.76      4.25     10.02      0.00      0.00      0.04      0.00      0.00     53.84
02:40:01 AM     all      7.52     34.22      5.00      3.52      0.00      0.00      0.03      0.00      0.00     49.71
02:40:01 AM       0      6.81     33.47      4.53      3.99      0.01      0.00      0.04      0.00      0.00     51.15
02:40:01 AM       1      6.79     34.00      4.29      4.44      0.00      0.00      0.03      0.00      0.00     50.45
02:40:01 AM       2      8.42     34.19      5.79      2.71      0.00      0.00      0.01      0.00      0.00     48.89
02:40:01 AM       3      8.06     35.22      5.38      2.93      0.00      0.00      0.05      0.00      0.00     48.37
02:50:01 AM     all      7.55      0.11      4.28      0.19      0.00      0.00      0.03      0.00      0.00     87.83
02:50:01 AM       0      4.22      0.09      2.09      0.13      0.01      0.00      0.04      0.00      0.00     93.43
02:50:01 AM       1      4.50      0.09      2.12      0.14      0.00      0.00      0.03      0.00      0.00     93.12
02:50:01 AM       2     10.11      0.11      6.84      0.27      0.01      0.00      0.01      0.00      0.00     82.65
02:50:01 AM       3     11.35      0.16      6.06      0.21      0.00      0.00      0.06      0.00      0.00     82.16
03:00:02 AM     all      5.97      0.01      2.85      0.08      0.00      0.00      0.02      0.00      0.00     91.07
03:00:02 AM       0      3.16      0.01      1.44      0.06      0.01      0.00      0.01      0.00      0.00     95.31
03:00:02 AM       1      4.00      0.00      1.54      0.06      0.00      0.00      0.02      0.00      0.00     94.38
03:00:02 AM       2      8.36      0.00      4.20      0.10      0.01      0.00      0.02      0.00      0.00     87.31
03:00:02 AM       3      8.36      0.03      4.23      0.08      0.00      0.00      0.02      0.00      0.00     87.28
03:10:01 AM     all      7.03      0.02      3.75      0.18      0.00      0.00      0.03      0.00      0.00     88.98
03:10:01 AM       0      4.39      0.02      1.91      0.13      0.01      0.00      0.03      0.00      0.00     93.52
03:10:01 AM       1      4.09      0.02      1.80      0.21      0.00      0.00      0.02      0.00      0.00     93.85
03:10:01 AM       2     10.66      0.00      5.63      0.15      0.01      0.00      0.04      0.00      0.00     83.51
03:10:01 AM       3      8.99      0.04      5.66      0.22      0.00      0.00      0.03      0.00      0.00     85.06
03:20:01 AM     all      5.19      0.02      2.21      0.06      0.00      0.00      0.01      0.00      0.00     92.51
03:20:01 AM       0      3.45      0.00      1.24      0.05      0.01      0.00      0.01      0.00      0.00     95.24
03:20:01 AM       1      2.66      0.01      1.22      0.07      0.00      0.00      0.02      0.00      0.00     96.03
03:20:01 AM       2      7.66      0.03      3.47      0.06      0.01      0.00      0.01      0.00      0.00     88.76
03:20:01 AM       3      6.96      0.03      2.93      0.06      0.00      0.00      0.01      0.00      0.00     90.01
03:30:01 AM     all      5.18      0.01      2.13      0.07      0.00      0.00      0.01      0.00      0.00     92.60
03:30:01 AM       0      3.05      0.01      1.10      0.13      0.01      0.00      0.01      0.00      0.00     95.70
03:30:01 AM       1      3.17      0.01      1.25      0.07      0.00      0.00      0.01      0.00      0.00     95.50
03:30:01 AM       2      8.12      0.00      3.31      0.03      0.00      0.00      0.02      0.00      0.00     88.53
03:30:01 AM       3      6.38      0.04      2.87      0.05      0.00      0.00      0.01      0.00      0.00     90.66
03:40:01 AM     all      5.35      0.01      2.29      0.04      0.00      0.00      0.01      0.00      0.00     92.29
03:40:01 AM       0      3.54      0.00      1.22      0.04      0.01      0.00      0.02      0.00      0.00     95.18
03:40:01 AM       1      2.83      0.00      1.19      0.06      0.00      0.00      0.01      0.00      0.00     95.91
03:40:01 AM       2      7.16      0.00      3.12      0.03      0.01      0.00      0.01      0.00      0.00     89.67
03:40:01 AM       3      7.87      0.03      3.64      0.04      0.00      0.00      0.01      0.00      0.00     88.41

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      6.35      0.01      3.25      0.04      0.00      0.00      0.02      0.00      0.00     90.32
03:50:01 AM       0      4.48      0.00      1.55      0.04      0.01      0.00      0.02      0.00      0.00     93.90
03:50:01 AM       1      3.56      0.01      1.63      0.05      0.00      0.00      0.03      0.00      0.00     94.73
03:50:01 AM       2      9.46      0.03      4.88      0.04      0.01      0.00      0.03      0.00      0.00     85.56
03:50:01 AM       3      7.90      0.00      4.95      0.05      0.00      0.00      0.03      0.00      0.00     87.08
04:00:02 AM     all      7.75      0.01      4.47      0.08      0.00      0.00      0.04      0.00      0.00     87.65
04:00:02 AM       0      4.58      0.00      2.14      0.06      0.01      0.00      0.03      0.00      0.00     93.19
04:00:02 AM       1      4.19      0.00      2.18      0.06      0.00      0.00      0.03      0.00      0.00     93.54
04:00:02 AM       2     10.73      0.05      6.53      0.09      0.01      0.00      0.05      0.00      0.00     82.55
04:00:02 AM       3     11.52      0.01      7.01      0.09      0.00      0.00      0.04      0.00      0.00     81.34
04:10:02 AM     all      7.78      0.02      4.46      0.35      0.00      0.00      0.04      0.00      0.00     87.35
04:10:02 AM       0      4.42      0.01      2.15      0.37      0.01      0.00      0.04      0.00      0.00     93.01
04:10:02 AM       1      4.23      0.02      2.25      0.40      0.00      0.00      0.03      0.00      0.00     93.07
04:10:02 AM       2     10.66      0.01      6.72      0.33      0.01      0.00      0.04      0.00      0.00     82.23
04:10:02 AM       3     11.81      0.03      6.69      0.30      0.00      0.00      0.04      0.00      0.00     81.13
04:20:01 AM     all      7.48      0.39      4.27      0.52      0.00      0.00      0.03      0.00      0.00     87.30
04:20:01 AM       0      4.60      1.17      2.35      0.81      0.01      0.00      0.03      0.00      0.00     91.03
04:20:01 AM       1      4.42      0.20      2.02      0.83      0.00      0.00      0.03      0.00      0.00     92.50
04:20:01 AM       2      9.69      0.16      6.24      0.24      0.01      0.00      0.04      0.00      0.00     83.63
04:20:01 AM       3     11.22      0.03      6.46      0.22      0.00      0.00      0.03      0.00      0.00     82.04
04:30:02 AM     all      5.24      0.01      2.19      0.05      0.00      0.00      0.01      0.00      0.00     92.50
04:30:02 AM       0      3.50      0.03      1.22      0.05      0.01      0.00      0.01      0.00      0.00     95.19
04:30:02 AM       1      3.76      0.00      1.30      0.06      0.00      0.00      0.02      0.00      0.00     94.87
04:30:02 AM       2      7.06      0.00      3.02      0.05      0.00      0.00      0.02      0.00      0.00     89.85
04:30:02 AM       3      6.65      0.00      3.21      0.04      0.00      0.00      0.01      0.00      0.00     90.09
04:40:01 AM     all      5.09      0.01      2.09      0.04      0.00      0.00      0.01      0.00      0.00     92.76
04:40:01 AM       0      3.67      0.00      1.09      0.04      0.01      0.00      0.01      0.00      0.00     95.19
04:40:01 AM       1      2.43      0.00      1.14      0.06      0.00      0.00      0.01      0.00      0.00     96.36
04:40:01 AM       2      8.07      0.00      3.35      0.03      0.01      0.00      0.02      0.00      0.00     88.53
04:40:01 AM       3      6.21      0.04      2.76      0.03      0.00      0.00      0.02      0.00      0.00     90.95
04:50:01 AM     all      5.19      0.01      2.08      0.03      0.00      0.00      0.01      0.00      0.00     92.68
04:50:01 AM       0      3.65      0.00      1.20      0.03      0.01      0.00      0.01      0.00      0.00     95.10
04:50:01 AM       1      4.02      0.00      1.21      0.04      0.00      0.00      0.01      0.00      0.00     94.72
04:50:01 AM       2      6.76      0.03      3.03      0.03      0.01      0.00      0.01      0.00      0.00     90.14
04:50:01 AM       3      6.34      0.00      2.86      0.04      0.00      0.00      0.01      0.00      0.00     90.74
05:00:01 AM     all      6.06      0.02      2.79      0.04      0.00      0.00      0.02      0.00      0.00     91.07
05:00:01 AM       0      3.71      0.01      1.42      0.04      0.01      0.00      0.01      0.00      0.00     94.81
05:00:01 AM       1      3.00      0.00      1.31      0.04      0.00      0.00      0.02      0.00      0.00     95.62
05:00:01 AM       2      6.50      0.00      3.81      0.04      0.01      0.00      0.02      0.00      0.00     89.63
05:00:01 AM       3     11.04      0.06      4.60      0.03      0.00      0.00      0.02      0.00      0.00     84.25
05:10:01 AM     all      6.85      0.01      3.58      0.06      0.00      0.00      0.03      0.00      0.00     89.47
05:10:01 AM       0      4.51      0.00      1.80      0.07      0.01      0.00      0.03      0.00      0.00     93.60
05:10:01 AM       1      3.36      0.01      1.75      0.06      0.00      0.00      0.03      0.00      0.00     94.80
05:10:01 AM       2     10.27      0.03      5.56      0.06      0.00      0.00      0.03      0.00      0.00     84.04
05:10:01 AM       3      9.24      0.00      5.23      0.05      0.00      0.00      0.03      0.00      0.00     85.45
05:20:01 AM     all      7.66      0.02      4.39      0.10      0.00      0.00      0.03      0.00      0.00     87.79
05:20:01 AM       0      3.68      0.04      2.03      0.07      0.01      0.00      0.04      0.00      0.00     94.14
05:20:01 AM       1      4.90      0.02      2.11      0.06      0.00      0.00      0.03      0.00      0.00     92.88
05:20:01 AM       2     11.73      0.03      6.67      0.13      0.01      0.00      0.04      0.00      0.00     81.40
05:20:01 AM       3     10.32      0.00      6.76      0.13      0.00      0.00      0.03      0.00      0.00     82.76
05:30:01 AM     all      7.83      0.01      4.45      0.13      0.00      0.00      0.03      0.00      0.00     87.54
05:30:01 AM       0      4.79      0.00      2.16      0.07      0.01      0.00      0.02      0.00      0.00     92.95
05:30:01 AM       1      3.61      0.01      2.04      0.09      0.00      0.00      0.03      0.00      0.00     94.22
05:30:01 AM       2     11.33      0.03      6.63      0.17      0.01      0.00      0.04      0.00      0.00     81.79
05:30:01 AM       3     11.57      0.00      6.98      0.20      0.00      0.00      0.04      0.00      0.00     81.21

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all      7.33      0.01      4.09      0.28      0.00      0.00      0.03      0.00      0.00     88.25
05:40:02 AM       0      4.62      0.02      2.02      0.40      0.01      0.00      0.03      0.00      0.00     92.90
05:40:02 AM       1      3.68      0.00      1.90      0.33      0.00      0.00      0.03      0.00      0.00     94.07
05:40:02 AM       2     10.06      0.01      6.39      0.22      0.01      0.00      0.04      0.00      0.00     83.28
05:40:02 AM       3     10.96      0.01      6.06      0.17      0.00      0.00      0.04      0.00      0.00     82.76
05:50:01 AM     all      5.79      0.02      2.78      0.07      0.00      0.00      0.02      0.00      0.00     91.32
05:50:01 AM       0      3.19      0.00      1.43      0.06      0.01      0.00      0.02      0.00      0.00     95.29
05:50:01 AM       1      4.04      0.01      1.46      0.05      0.00      0.00      0.02      0.00      0.00     94.43
05:50:01 AM       2      7.81      0.04      3.68      0.08      0.01      0.00      0.02      0.00      0.00     88.37
05:50:01 AM       3      8.12      0.04      4.54      0.08      0.00      0.00      0.02      0.00      0.00     87.20
06:00:01 AM     all      5.37      0.01      2.20      0.04      0.00      0.00      0.01      0.00      0.00     92.37
06:00:01 AM       0      3.95      0.01      1.13      0.04      0.01      0.00      0.01      0.00      0.00     94.85
06:00:01 AM       1      3.60      0.00      1.19      0.05      0.00      0.00      0.01      0.00      0.00     95.15
06:00:01 AM       2      7.49      0.00      3.37      0.02      0.00      0.00      0.02      0.00      0.00     89.10
06:00:01 AM       3      6.42      0.03      3.10      0.04      0.00      0.00      0.01      0.00      0.00     90.39
06:10:01 AM     all      5.87      0.01      2.72      0.05      0.00      0.00      0.02      0.00      0.00     91.34
06:10:01 AM       0      4.56      0.00      1.44      0.06      0.01      0.00      0.02      0.00      0.00     93.91
06:10:01 AM       1      3.31      0.00      1.37      0.06      0.00      0.00      0.02      0.00      0.00     95.24
06:10:01 AM       2      8.46      0.00      4.12      0.03      0.01      0.00      0.02      0.00      0.00     87.37
06:10:01 AM       3      7.13      0.03      3.94      0.05      0.00      0.00      0.02      0.00      0.00     88.84
06:20:02 AM     all      5.21      0.01      2.09      0.04      0.00      0.00      0.01      0.00      0.00     92.63
06:20:02 AM       0      3.82      0.00      1.26      0.04      0.01      0.00      0.01      0.00      0.00     94.87
06:20:02 AM       1      3.17      0.00      1.08      0.05      0.00      0.00      0.01      0.00      0.00     95.69
06:20:02 AM       2      6.96      0.00      3.36      0.04      0.01      0.00      0.01      0.00      0.00     89.63
06:20:02 AM       3      6.91      0.04      2.64      0.03      0.00      0.00      0.01      0.00      0.00     90.37
06:30:01 AM     all      7.78      0.01      4.51      0.06      0.00      0.00      0.04      0.00      0.00     87.60
06:30:01 AM       0      3.60      0.00      2.26      0.06      0.01      0.00      0.03      0.00      0.00     94.05
06:30:01 AM       1      4.03      0.00      2.04      0.06      0.00      0.00      0.03      0.00      0.00     93.84
06:30:01 AM       2     10.70      0.03      6.49      0.06      0.01      0.00      0.05      0.00      0.00     82.66
06:30:01 AM       3     12.79      0.00      7.26      0.05      0.00      0.00      0.04      0.00      0.00     79.87
06:40:01 AM     all      7.54      0.02      4.43      0.05      0.00      0.00      0.05      0.00      0.00     87.92
06:40:01 AM       0      3.36      0.00      2.13      0.04      0.01      0.00      0.05      0.00      0.00     94.41
06:40:01 AM       1      4.28      0.04      2.08      0.05      0.00      0.00      0.04      0.00      0.00     93.51
06:40:01 AM       2     10.50      0.01      6.46      0.04      0.00      0.00      0.05      0.00      0.00     82.93
06:40:01 AM       3     11.99      0.04      7.05      0.05      0.00      0.00      0.04      0.00      0.00     80.84
06:50:02 AM     all      7.75      0.01      4.52      0.06      0.00      0.00      0.04      0.00      0.00     87.61
06:50:02 AM       0      3.92      0.00      2.05      0.05      0.01      0.00      0.04      0.00      0.00     93.93
06:50:02 AM       1      4.68      0.01      2.22      0.05      0.00      0.00      0.05      0.00      0.00     93.00
06:50:02 AM       2     12.27      0.03      7.04      0.08      0.01      0.00      0.04      0.00      0.00     80.55
06:50:02 AM       3     10.13      0.01      6.79      0.05      0.00      0.00      0.05      0.00      0.00     82.98
07:00:01 AM     all      8.21      0.01      4.86      0.10      0.00      0.00      0.04      0.00      0.00     86.78
07:00:01 AM       0      5.24      0.00      2.36      0.06      0.01      0.00      0.03      0.00      0.00     92.30
07:00:01 AM       1      4.41      0.00      2.33      0.08      0.00      0.00      0.05      0.00      0.00     93.13
07:00:01 AM       2     10.95      0.03      6.94      0.11      0.01      0.00      0.04      0.00      0.00     81.92
07:00:01 AM       3     12.23      0.00      7.78      0.14      0.00      0.00      0.05      0.00      0.00     79.79
07:10:01 AM     all      7.13      0.01      3.97      0.12      0.00      0.00      0.03      0.00      0.00     88.74
07:10:01 AM       0      3.63      0.01      1.93      0.08      0.01      0.00      0.03      0.00      0.00     94.31
07:10:01 AM       1      3.41      0.00      1.84      0.08      0.00      0.00      0.02      0.00      0.00     94.65
07:10:01 AM       2      9.50      0.00      6.02      0.16      0.01      0.00      0.04      0.00      0.00     84.29
07:10:01 AM       3     11.98      0.03      6.07      0.15      0.00      0.00      0.03      0.00      0.00     81.74
07:20:02 AM     all      5.50      0.02      2.70      0.06      0.00      0.00      0.02      0.00      0.00     91.70
07:20:02 AM       0      4.12      0.03      1.48      0.04      0.01      0.00      0.01      0.00      0.00     94.32
07:20:02 AM       1      3.04      0.03      1.39      0.05      0.00      0.00      0.01      0.00      0.00     95.47
07:20:02 AM       2      7.06      0.00      4.15      0.06      0.01      0.00      0.03      0.00      0.00     88.70
07:20:02 AM       3      7.78      0.03      3.80      0.07      0.00      0.00      0.02      0.00      0.00     88.30

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      6.71      0.02      3.50      0.08      0.00      0.00      0.03      0.00      0.00     89.66
07:30:01 AM       0      4.53      0.00      1.84      0.06      0.01      0.00      0.02      0.00      0.00     93.54
07:30:01 AM       1      3.42      0.01      1.66      0.06      0.00      0.00      0.03      0.00      0.00     94.83
07:30:01 AM       2      8.42      0.06      5.33      0.11      0.01      0.00      0.03      0.00      0.00     86.03
07:30:01 AM       3     10.47      0.00      5.16      0.09      0.00      0.00      0.03      0.00      0.00     84.25
07:40:01 AM     all      6.31      0.01      3.28      0.04      0.00      0.00      0.02      0.00      0.00     90.33
07:40:01 AM       0      3.90      0.00      1.68      0.04      0.01      0.00      0.02      0.00      0.00     94.36
07:40:01 AM       1      4.36      0.01      1.68      0.04      0.00      0.00      0.02      0.00      0.00     93.89
07:40:01 AM       2      8.38      0.03      4.66      0.03      0.00      0.00      0.03      0.00      0.00     86.86
07:40:01 AM       3      8.61      0.00      5.11      0.03      0.00      0.00      0.02      0.00      0.00     86.22
07:50:02 AM     all      6.70      0.01      3.70      0.03      0.00      0.00      0.04      0.00      0.00     89.51
07:50:02 AM       0      3.62      0.00      1.84      0.04      0.01      0.00      0.03      0.00      0.00     94.46
07:50:02 AM       1      4.20      0.01      1.84      0.04      0.00      0.00      0.04      0.00      0.00     93.87
07:50:02 AM       2      9.36      0.01      5.87      0.03      0.01      0.00      0.04      0.00      0.00     84.69
07:50:02 AM       3      9.62      0.02      5.26      0.02      0.00      0.00      0.04      0.00      0.00     85.03
08:00:01 AM     all      7.17      0.01      3.94      0.04      0.00      0.00      0.04      0.00      0.00     88.80
08:00:01 AM       0      4.34      0.00      2.04      0.05      0.01      0.00      0.03      0.00      0.00     93.53
08:00:01 AM       1      3.75      0.03      1.78      0.05      0.00      0.00      0.04      0.00      0.00     94.36
08:00:01 AM       2      8.62      0.01      5.47      0.03      0.01      0.00      0.04      0.00      0.00     85.82
08:00:01 AM       3     11.96      0.00      6.47      0.04      0.00      0.00      0.04      0.00      0.00     81.49
08:10:02 AM     all      7.16      0.01      3.98      0.04      0.00      0.00      0.03      0.00      0.00     88.78
08:10:02 AM       0      3.85      0.00      1.94      0.06      0.01      0.00      0.03      0.00      0.00     94.12
08:10:02 AM       1      4.14      0.00      1.89      0.05      0.00      0.00      0.03      0.00      0.00     93.90
08:10:02 AM       2      9.12      0.01      6.10      0.02      0.01      0.00      0.04      0.00      0.00     84.70
08:10:02 AM       3     11.51      0.03      5.98      0.04      0.00      0.00      0.04      0.00      0.00     82.41
08:20:01 AM     all      7.06      0.02      4.02      0.04      0.00      0.00      0.04      0.00      0.00     88.82
08:20:01 AM       0      3.30      0.01      1.90      0.05      0.01      0.00      0.02      0.00      0.00     94.71
08:20:01 AM       1      3.92      0.00      1.97      0.04      0.00      0.00      0.04      0.00      0.00     94.02
08:20:01 AM       2     12.78      0.00      6.18      0.03      0.01      0.00      0.04      0.00      0.00     80.97
08:20:01 AM       3      8.25      0.06      6.01      0.06      0.00      0.00      0.04      0.00      0.00     85.58
08:30:01 AM     all      7.24      0.01      3.94      0.04      0.00      0.00      0.04      0.00      0.00     88.73
08:30:01 AM       0      5.18      0.01      1.93      0.04      0.01      0.00      0.04      0.00      0.00     92.79
08:30:01 AM       1      4.28      0.01      2.00      0.06      0.00      0.00      0.05      0.00      0.00     93.62
08:30:01 AM       2     10.01      0.01      5.73      0.03      0.00      0.00      0.04      0.00      0.00     84.18
08:30:01 AM       3      9.49      0.03      6.10      0.03      0.00      0.00      0.04      0.00      0.00     84.32
08:40:01 AM     all      7.10      0.01      4.08      0.04      0.00      0.00      0.04      0.00      0.00     88.73
08:40:01 AM       0      4.53      0.00      2.03      0.04      0.01      0.00      0.04      0.00      0.00     93.36
08:40:01 AM       1      3.60      0.00      2.02      0.04      0.00      0.00      0.03      0.00      0.00     94.32
08:40:01 AM       2     10.42      0.03      6.09      0.03      0.01      0.00      0.04      0.00      0.00     83.38
