File: //proc/self/root/var/log/sa/sar13
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (54-179-220-51.cprapid.com) 2026-08-13 _x86_64_ (4 CPU)
12:03:01 PM LINUX RESTART
12:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:20:02 PM all 6.61 0.01 1.59 3.70 0.00 0.00 0.00 0.00 0.00 88.10
12:20:02 PM 0 4.65 0.00 1.19 5.05 0.00 0.00 0.00 0.00 0.00 89.10
12:20:02 PM 1 5.20 0.00 1.30 8.48 0.00 0.00 0.00 0.00 0.00 85.01
12:20:02 PM 2 8.32 0.00 2.00 0.57 0.00 0.00 0.00 0.00 0.00 89.10
12:20:02 PM 3 8.25 0.03 1.85 0.70 0.00 0.00 0.01 0.00 0.00 89.17
12:30:02 PM all 10.03 0.01 1.23 0.23 0.00 0.00 0.00 0.00 0.00 88.50
12:30:02 PM 0 11.65 0.01 1.23 0.29 0.00 0.00 0.00 0.00 0.00 86.82
12:30:02 PM 1 8.16 0.01 1.24 0.20 0.00 0.00 0.01 0.00 0.00 90.39
12:30:02 PM 2 12.34 0.00 1.29 0.27 0.00 0.00 0.01 0.00 0.00 86.10
12:30:02 PM 3 7.97 0.03 1.15 0.16 0.00 0.00 0.00 0.00 0.00 90.69
12:40:02 PM all 4.91 0.02 0.85 0.12 0.00 0.00 0.00 0.00 0.00 94.08
12:40:02 PM 0 2.80 0.00 0.64 0.08 0.00 0.00 0.00 0.00 0.00 96.47
12:40:02 PM 1 4.40 0.01 0.79 0.15 0.00 0.00 0.01 0.00 0.00 94.65
12:40:02 PM 2 5.67 0.03 0.93 0.07 0.00 0.00 0.00 0.00 0.00 93.30
12:40:02 PM 3 6.78 0.04 1.06 0.21 0.00 0.00 0.01 0.00 0.00 91.91
12:50:02 PM all 4.13 0.01 0.76 0.09 0.00 0.00 0.00 0.00 0.00 95.01
12:50:02 PM 0 2.19 0.00 0.57 0.14 0.00 0.00 0.00 0.00 0.00 97.10
12:50:02 PM 1 2.78 0.00 0.61 0.09 0.00 0.00 0.01 0.00 0.00 96.51
12:50:02 PM 2 6.36 0.00 1.01 0.06 0.00 0.00 0.00 0.00 0.00 92.58
12:50:02 PM 3 5.20 0.03 0.85 0.06 0.00 0.00 0.00 0.00 0.00 93.85
01:00:02 PM all 4.03 0.01 0.78 0.05 0.00 0.00 0.00 0.00 0.00 95.13
01:00:02 PM 0 2.49 0.04 0.61 0.05 0.00 0.00 0.00 0.00 0.00 96.81
01:00:02 PM 1 2.64 0.00 0.61 0.05 0.00 0.00 0.00 0.00 0.00 96.70
01:00:02 PM 2 6.03 0.00 1.02 0.06 0.00 0.00 0.00 0.00 0.00 92.89
01:00:02 PM 3 4.97 0.00 0.90 0.03 0.00 0.00 0.00 0.00 0.00 94.10
01:10:01 PM all 4.09 0.01 0.74 0.07 0.00 0.00 0.00 0.00 0.00 95.09
01:10:01 PM 0 2.92 0.01 0.60 0.06 0.00 0.00 0.00 0.00 0.00 96.42
01:10:01 PM 1 2.42 0.00 0.56 0.05 0.00 0.00 0.00 0.00 0.00 96.97
01:10:01 PM 2 4.66 0.00 0.78 0.13 0.00 0.00 0.00 0.00 0.00 94.42
01:10:01 PM 3 6.35 0.04 1.01 0.04 0.00 0.00 0.00 0.00 0.00 92.56
01:20:01 PM all 4.20 0.01 0.75 0.05 0.00 0.00 0.00 0.00 0.00 95.00
01:20:01 PM 0 2.87 0.01 0.60 0.09 0.00 0.00 0.00 0.00 0.00 96.43
01:20:01 PM 1 2.87 0.00 0.62 0.05 0.00 0.00 0.00 0.00 0.00 96.45
01:20:01 PM 2 5.78 0.00 0.90 0.02 0.00 0.00 0.00 0.00 0.00 93.29
01:20:01 PM 3 5.26 0.03 0.87 0.02 0.00 0.00 0.00 0.00 0.00 93.82
01:30:02 PM all 4.10 0.02 0.72 0.06 0.00 0.00 0.00 0.00 0.00 95.09
01:30:02 PM 0 2.51 0.00 0.56 0.10 0.00 0.00 0.00 0.00 0.00 96.82
01:30:02 PM 1 2.56 0.01 0.56 0.10 0.00 0.00 0.00 0.00 0.00 96.76
01:30:02 PM 2 7.18 0.03 1.01 0.01 0.00 0.00 0.00 0.00 0.00 91.76
01:30:02 PM 3 4.17 0.04 0.75 0.04 0.00 0.00 0.00 0.00 0.00 95.01
01:40:01 PM all 4.10 0.01 0.73 0.03 0.00 0.00 0.00 0.00 0.00 95.13
01:40:01 PM 0 2.34 0.00 0.53 0.04 0.00 0.00 0.00 0.00 0.00 97.09
01:40:01 PM 1 3.33 0.00 0.62 0.04 0.00 0.00 0.00 0.00 0.00 96.01
01:40:01 PM 2 8.08 0.03 1.14 0.02 0.00 0.00 0.00 0.00 0.00 90.73
01:40:01 PM 3 2.66 0.00 0.63 0.03 0.00 0.00 0.00 0.00 0.00 96.68
01:50:01 PM all 4.09 0.01 0.73 0.03 0.00 0.00 0.00 0.00 0.00 95.14
01:50:01 PM 0 2.97 0.00 0.55 0.03 0.00 0.00 0.00 0.00 0.00 96.44
01:50:01 PM 1 2.27 0.01 0.54 0.04 0.00 0.00 0.00 0.00 0.00 97.14
01:50:01 PM 2 6.73 0.03 1.01 0.03 0.00 0.00 0.00 0.00 0.00 92.20
01:50:01 PM 3 4.39 0.00 0.81 0.03 0.00 0.00 0.00 0.00 0.00 94.77
02:00:02 PM all 4.15 0.01 0.72 0.03 0.00 0.00 0.00 0.00 0.00 95.10
02:00:02 PM 0 2.68 0.00 0.57 0.04 0.00 0.00 0.00 0.00 0.00 96.72
02:00:02 PM 1 3.35 0.00 0.57 0.04 0.00 0.00 0.00 0.00 0.00 96.03
02:00:02 PM 2 4.50 0.03 0.78 0.02 0.00 0.00 0.00 0.00 0.00 94.66
02:00:02 PM 3 6.06 0.00 0.94 0.02 0.00 0.00 0.00 0.00 0.00 92.98
02:00:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:10:02 PM all 5.21 0.01 1.55 0.11 0.00 0.00 0.01 0.00 0.00 93.10
02:10:02 PM 0 4.82 0.01 1.10 0.13 0.00 0.00 0.01 0.00 0.00 93.93
02:10:02 PM 1 2.68 0.02 1.00 0.16 0.00 0.00 0.01 0.00 0.00 96.12
02:10:02 PM 2 6.37 0.00 2.10 0.09 0.00 0.00 0.00 0.00 0.00 91.44
02:10:02 PM 3 6.98 0.03 1.97 0.08 0.00 0.00 0.03 0.00 0.00 90.91
02:20:01 PM all 4.40 0.03 0.90 0.05 0.00 0.00 0.00 0.00 0.00 94.63
02:20:01 PM 0 2.57 0.02 0.59 0.06 0.00 0.00 0.00 0.00 0.00 96.75
02:20:01 PM 1 2.68 0.04 0.69 0.06 0.00 0.00 0.00 0.00 0.00 96.53
02:20:01 PM 2 5.43 0.00 1.13 0.03 0.00 0.00 0.00 0.00 0.00 93.41
02:20:01 PM 3 6.89 0.04 1.20 0.05 0.00 0.00 0.01 0.00 0.00 91.82
02:30:02 PM all 4.20 0.01 0.74 0.05 0.00 0.00 0.00 0.00 0.00 95.00
02:30:02 PM 0 3.64 0.00 0.64 0.05 0.00 0.00 0.00 0.00 0.00 95.67
02:30:02 PM 1 2.15 0.00 0.53 0.07 0.00 0.00 0.00 0.00 0.00 97.25
02:30:02 PM 2 6.60 0.00 0.99 0.03 0.00 0.00 0.00 0.00 0.00 92.38
02:30:02 PM 3 4.43 0.03 0.80 0.05 0.00 0.00 0.00 0.00 0.00 94.68
02:40:01 PM all 4.07 0.01 0.73 0.03 0.00 0.00 0.00 0.00 0.00 95.16
02:40:01 PM 0 1.91 0.00 0.45 0.04 0.00 0.00 0.00 0.00 0.00 97.61
02:40:01 PM 1 3.16 0.01 0.64 0.04 0.00 0.00 0.00 0.00 0.00 96.15
02:40:01 PM 2 7.64 0.03 1.16 0.02 0.00 0.00 0.00 0.00 0.00 91.15
02:40:01 PM 3 3.56 0.00 0.67 0.03 0.00 0.00 0.00 0.00 0.00 95.74
02:50:01 PM all 4.09 0.01 0.72 0.03 0.00 0.00 0.00 0.00 0.00 95.15
02:50:01 PM 0 1.96 0.00 0.48 0.04 0.00 0.00 0.00 0.00 0.00 97.52
02:50:01 PM 1 3.02 0.00 0.64 0.04 0.00 0.00 0.00 0.00 0.00 96.30
02:50:01 PM 2 6.06 0.03 0.93 0.02 0.00 0.00 0.00 0.00 0.00 92.96
02:50:01 PM 3 5.32 0.00 0.84 0.03 0.00 0.00 0.00 0.00 0.00 93.81
03:00:01 PM all 4.27 0.32 0.89 0.05 0.00 0.00 0.00 0.00 0.00 94.47
03:00:01 PM 0 1.94 0.55 0.64 0.08 0.00 0.00 0.00 0.00 0.00 96.79
03:00:01 PM 1 2.96 0.02 0.67 0.06 0.00 0.00 0.00 0.00 0.00 96.28
03:00:01 PM 2 6.48 0.54 1.29 0.04 0.00 0.00 0.00 0.00 0.00 91.64
03:00:01 PM 3 5.69 0.17 0.96 0.03 0.00 0.00 0.00 0.00 0.00 93.15
03:10:01 PM all 4.70 0.02 1.24 0.05 0.00 0.00 0.01 0.00 0.00 93.99
03:10:01 PM 0 2.98 0.00 0.73 0.04 0.00 0.00 0.00 0.00 0.00 96.24
03:10:01 PM 1 2.44 0.00 0.70 0.04 0.00 0.00 0.01 0.00 0.00 96.81
03:10:01 PM 2 7.44 0.00 1.93 0.03 0.00 0.00 0.00 0.00 0.00 90.59
03:10:01 PM 3 5.94 0.07 1.58 0.07 0.00 0.00 0.01 0.00 0.00 92.33
03:20:01 PM all 4.60 0.01 1.21 0.03 0.00 0.00 0.00 0.00 0.00 94.15
03:20:01 PM 0 2.52 0.00 0.64 0.04 0.00 0.00 0.00 0.00 0.00 96.80
03:20:01 PM 1 3.32 0.00 0.74 0.05 0.00 0.00 0.00 0.00 0.00 95.89
03:20:01 PM 2 6.13 0.03 1.86 0.02 0.00 0.00 0.00 0.00 0.00 91.96
03:20:01 PM 3 6.44 0.00 1.58 0.02 0.00 0.00 0.01 0.00 0.00 91.95
03:30:01 PM all 4.75 0.01 1.28 0.04 0.00 0.00 0.00 0.00 0.00 93.91
03:30:01 PM 0 2.64 0.01 0.71 0.05 0.00 0.00 0.00 0.00 0.00 96.59
03:30:01 PM 1 2.68 0.00 0.70 0.05 0.00 0.00 0.00 0.00 0.00 96.57
03:30:01 PM 2 6.73 0.00 2.21 0.02 0.00 0.00 0.00 0.00 0.00 91.04
03:30:01 PM 3 6.97 0.04 1.52 0.03 0.00 0.00 0.01 0.00 0.00 91.43
03:40:02 PM all 4.65 0.01 1.24 0.03 0.00 0.00 0.00 0.00 0.00 94.07
03:40:02 PM 0 2.31 0.00 0.64 0.04 0.00 0.00 0.01 0.00 0.00 97.00
03:40:02 PM 1 2.40 0.00 0.69 0.03 0.00 0.00 0.01 0.00 0.00 96.87
03:40:02 PM 2 8.67 0.03 2.19 0.01 0.00 0.00 0.00 0.00 0.00 89.09
03:40:02 PM 3 5.22 0.00 1.43 0.04 0.00 0.00 0.01 0.00 0.00 93.30
03:50:01 PM all 4.91 0.01 1.40 0.03 0.00 0.00 0.00 0.00 0.00 93.64
03:50:01 PM 0 3.42 0.01 0.79 0.04 0.00 0.00 0.01 0.00 0.00 95.73
03:50:01 PM 1 2.42 0.00 0.71 0.04 0.00 0.00 0.01 0.00 0.00 96.82
03:50:01 PM 2 8.18 0.00 2.22 0.02 0.00 0.00 0.00 0.00 0.00 89.59
03:50:01 PM 3 5.59 0.03 1.89 0.03 0.00 0.00 0.01 0.00 0.00 92.45
03:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:00:01 PM all 5.04 0.02 1.63 0.03 0.00 0.00 0.01 0.00 0.00 93.27
04:00:01 PM 0 3.28 0.03 0.82 0.03 0.00 0.00 0.01 0.00 0.00 95.83
04:00:01 PM 1 2.72 0.00 0.79 0.04 0.00 0.00 0.01 0.00 0.00 96.44
04:00:01 PM 2 7.94 0.01 3.05 0.03 0.00 0.00 0.00 0.00 0.00 88.97
04:00:01 PM 3 6.22 0.03 1.87 0.03 0.00 0.00 0.01 0.00 0.00 91.84
04:10:01 PM all 5.17 0.01 1.71 0.04 0.00 0.00 0.01 0.00 0.00 93.06
04:10:01 PM 0 2.35 0.00 0.80 0.05 0.00 0.00 0.01 0.00 0.00 96.80
04:10:01 PM 1 3.55 0.00 0.92 0.05 0.00 0.00 0.01 0.00 0.00 95.47
04:10:01 PM 2 8.91 0.03 2.98 0.04 0.00 0.00 0.00 0.00 0.00 88.04
04:10:01 PM 3 5.86 0.00 2.14 0.03 0.00 0.00 0.01 0.00 0.00 91.95
04:20:01 PM all 5.12 0.01 1.67 0.03 0.00 0.00 0.01 0.00 0.00 93.16
04:20:01 PM 0 2.76 0.00 0.75 0.04 0.00 0.00 0.01 0.00 0.00 96.44
04:20:01 PM 1 3.06 0.01 0.87 0.05 0.00 0.00 0.01 0.00 0.00 96.01
04:20:01 PM 2 8.86 0.03 3.11 0.03 0.00 0.00 0.00 0.00 0.00 87.97
04:20:01 PM 3 5.80 0.01 1.96 0.02 0.00 0.00 0.01 0.00 0.00 92.20
04:30:01 PM all 5.31 0.02 1.70 0.05 0.00 0.00 0.01 0.00 0.00 92.92
04:30:01 PM 0 3.39 0.01 0.89 0.07 0.00 0.00 0.01 0.00 0.00 95.64
04:30:01 PM 1 3.42 0.03 0.85 0.04 0.00 0.00 0.01 0.00 0.00 95.66
04:30:01 PM 2 7.22 0.03 2.96 0.07 0.00 0.00 0.00 0.00 0.00 89.72
04:30:01 PM 3 7.20 0.00 2.10 0.03 0.00 0.00 0.01 0.00 0.00 90.65
04:40:01 PM all 5.08 0.01 1.65 0.03 0.00 0.00 0.01 0.00 0.00 93.23
04:40:01 PM 0 2.71 0.01 0.77 0.04 0.00 0.00 0.01 0.00 0.00 96.47
04:40:01 PM 1 3.14 0.00 0.80 0.04 0.00 0.00 0.01 0.00 0.00 96.01
04:40:01 PM 2 8.02 0.00 2.87 0.02 0.00 0.00 0.00 0.00 0.00 89.09
04:40:01 PM 3 6.44 0.03 2.15 0.02 0.00 0.00 0.02 0.00 0.00 91.34
04:50:01 PM all 5.05 0.02 1.60 0.03 0.00 0.00 0.01 0.00 0.00 93.29
04:50:01 PM 0 2.45 0.01 0.69 0.04 0.00 0.00 0.00 0.00 0.00 96.82
04:50:01 PM 1 3.85 0.00 0.92 0.04 0.00 0.00 0.01 0.00 0.00 95.19
04:50:01 PM 2 8.15 0.00 2.96 0.02 0.00 0.00 0.00 0.00 0.00 88.87
04:50:01 PM 3 5.76 0.06 1.86 0.03 0.00 0.00 0.01 0.00 0.00 92.29
05:00:01 PM all 5.05 0.01 1.69 0.03 0.00 0.00 0.01 0.00 0.00 93.21
05:00:01 PM 0 2.41 0.00 0.73 0.03 0.00 0.00 0.01 0.00 0.00 96.82
05:00:01 PM 1 2.66 0.00 0.80 0.04 0.00 0.00 0.01 0.00 0.00 96.49
05:00:01 PM 2 9.49 0.03 3.31 0.03 0.00 0.00 0.00 0.00 0.00 87.14
05:00:01 PM 3 5.62 0.00 1.94 0.03 0.00 0.00 0.01 0.00 0.00 92.40
05:10:02 PM all 5.32 0.01 1.81 0.05 0.00 0.00 0.01 0.00 0.00 92.79
05:10:02 PM 0 3.58 0.03 0.95 0.04 0.00 0.00 0.01 0.00 0.00 95.39
05:10:02 PM 1 2.51 0.00 0.91 0.06 0.00 0.00 0.01 0.00 0.00 96.51
05:10:02 PM 2 8.68 0.00 3.33 0.03 0.00 0.00 0.00 0.00 0.00 87.96
05:10:02 PM 3 6.53 0.01 2.06 0.08 0.00 0.00 0.02 0.00 0.00 91.31
05:20:02 PM all 5.13 0.01 1.66 0.03 0.00 0.00 0.01 0.00 0.00 93.17
05:20:02 PM 0 2.81 0.00 0.77 0.04 0.00 0.00 0.00 0.00 0.00 96.38
05:20:02 PM 1 2.62 0.00 0.84 0.04 0.00 0.00 0.01 0.00 0.00 96.49
05:20:02 PM 2 9.42 0.00 3.18 0.03 0.00 0.00 0.00 0.00 0.00 87.37
05:20:02 PM 3 5.66 0.03 1.84 0.03 0.00 0.00 0.01 0.00 0.00 92.43
05:30:01 PM all 5.22 0.01 1.78 0.04 0.00 0.00 0.01 0.00 0.00 92.94
05:30:01 PM 0 3.13 0.00 0.82 0.05 0.00 0.00 0.01 0.00 0.00 96.00
05:30:01 PM 1 3.16 0.01 0.93 0.05 0.00 0.00 0.01 0.00 0.00 95.85
05:30:01 PM 2 8.28 0.03 3.39 0.03 0.00 0.00 0.00 0.00 0.00 88.26
05:30:01 PM 3 6.30 0.00 1.99 0.03 0.00 0.00 0.01 0.00 0.00 91.67
05:40:01 PM all 6.20 0.02 2.66 0.07 0.00 0.00 0.02 0.00 0.00 91.04
05:40:01 PM 0 3.68 0.01 1.21 0.06 0.00 0.00 0.02 0.00 0.00 95.03
05:40:01 PM 1 5.02 0.00 1.42 0.05 0.00 0.00 0.01 0.00 0.00 93.49
05:40:01 PM 2 9.33 0.03 4.59 0.11 0.00 0.00 0.01 0.00 0.00 85.93
05:40:01 PM 3 6.75 0.04 3.40 0.07 0.00 0.00 0.03 0.00 0.00 89.72
05:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:50:01 PM all 5.21 0.01 1.78 0.04 0.00 0.00 0.01 0.00 0.00 92.96
05:50:01 PM 0 2.77 0.00 0.84 0.04 0.00 0.00 0.01 0.00 0.00 96.34
05:50:01 PM 1 4.03 0.00 0.96 0.06 0.00 0.00 0.01 0.00 0.00 94.93
05:50:01 PM 2 9.04 0.00 3.11 0.04 0.00 0.00 0.01 0.00 0.00 87.81
05:50:01 PM 3 4.97 0.03 2.20 0.03 0.00 0.00 0.02 0.00 0.00 92.75
06:00:02 PM all 4.99 0.01 1.69 0.03 0.00 0.00 0.01 0.00 0.00 93.27
06:00:02 PM 0 2.79 0.00 0.81 0.03 0.00 0.00 0.01 0.00 0.00 96.36
06:00:02 PM 1 3.42 0.01 0.88 0.04 0.00 0.00 0.01 0.00 0.00 95.65
06:00:02 PM 2 8.11 0.03 3.11 0.03 0.00 0.00 0.00 0.00 0.00 88.72
06:00:02 PM 3 5.65 0.00 1.95 0.03 0.00 0.00 0.01 0.00 0.00 92.35
06:10:01 PM all 5.16 0.01 1.74 0.04 0.00 0.00 0.01 0.00 0.00 93.04
06:10:01 PM 0 3.24 0.00 0.86 0.04 0.00 0.00 0.01 0.00 0.00 95.85
06:10:01 PM 1 3.13 0.00 0.90 0.06 0.00 0.00 0.01 0.00 0.00 95.90
06:10:01 PM 2 8.19 0.03 3.13 0.03 0.00 0.00 0.00 0.00 0.00 88.61
06:10:01 PM 3 6.09 0.00 2.08 0.03 0.00 0.00 0.01 0.00 0.00 91.79
06:20:01 PM all 7.64 0.01 4.00 0.08 0.00 0.00 0.04 0.00 0.00 88.24
06:20:01 PM 0 4.99 0.01 1.99 0.07 0.00 0.00 0.03 0.00 0.00 92.91
06:20:01 PM 1 4.99 0.00 2.12 0.06 0.00 0.00 0.02 0.00 0.00 92.81
06:20:01 PM 2 12.00 0.00 6.97 0.12 0.00 0.00 0.01 0.00 0.00 80.90
06:20:01 PM 3 8.55 0.03 4.91 0.07 0.00 0.00 0.08 0.00 0.00 86.36
06:30:01 PM all 6.16 0.02 2.54 0.06 0.00 0.00 0.02 0.00 0.00 91.21
06:30:01 PM 0 4.86 0.00 1.35 0.05 0.00 0.00 0.02 0.00 0.00 93.72
06:30:01 PM 1 3.60 0.01 1.26 0.06 0.00 0.00 0.01 0.00 0.00 95.07
06:30:01 PM 2 9.37 0.03 4.41 0.05 0.00 0.00 0.00 0.00 0.00 86.13
06:30:01 PM 3 6.79 0.04 3.14 0.07 0.00 0.00 0.03 0.00 0.00 89.93
06:40:02 PM all 5.22 0.02 1.84 0.04 0.00 0.00 0.01 0.00 0.00 92.86
06:40:02 PM 0 3.47 0.02 0.96 0.05 0.00 0.00 0.01 0.00 0.00 95.50
06:40:02 PM 1 3.05 0.02 1.03 0.05 0.00 0.00 0.01 0.00 0.00 95.83
06:40:02 PM 2 8.90 0.00 3.16 0.04 0.00 0.00 0.00 0.00 0.00 87.90
06:40:02 PM 3 5.46 0.03 2.21 0.04 0.00 0.00 0.02 0.00 0.00 92.24
06:50:02 PM all 5.23 0.01 1.91 0.03 0.00 0.00 0.01 0.00 0.00 92.81
06:50:02 PM 0 2.64 0.00 0.87 0.04 0.00 0.00 0.01 0.00 0.00 96.43
06:50:02 PM 1 3.61 0.01 0.99 0.04 0.00 0.00 0.01 0.00 0.00 95.35
06:50:02 PM 2 8.92 0.03 3.34 0.02 0.00 0.00 0.00 0.00 0.00 87.68
06:50:02 PM 3 5.74 0.00 2.44 0.03 0.00 0.00 0.02 0.00 0.00 91.77
07:00:01 PM all 6.72 0.01 3.21 0.05 0.00 0.00 0.02 0.00 0.00 90.00
07:00:01 PM 0 3.62 0.00 1.42 0.05 0.00 0.00 0.02 0.00 0.00 94.89
07:00:01 PM 1 3.68 0.00 1.60 0.05 0.00 0.00 0.02 0.00 0.00 94.65
07:00:01 PM 2 10.98 0.03 5.56 0.05 0.00 0.00 0.01 0.00 0.00 83.38
07:00:01 PM 3 8.58 0.00 4.24 0.04 0.00 0.00 0.04 0.00 0.00 87.09
07:10:01 PM all 7.73 0.01 4.41 0.16 0.00 0.00 0.03 0.00 0.00 87.66
07:10:01 PM 0 4.37 0.00 2.22 0.13 0.00 0.00 0.04 0.00 0.00 93.24
07:10:01 PM 1 4.71 0.04 2.28 0.15 0.00 0.00 0.03 0.00 0.00 92.79
07:10:01 PM 2 12.37 0.00 7.68 0.20 0.00 0.00 0.01 0.00 0.00 79.73
07:10:01 PM 3 9.44 0.00 5.46 0.14 0.00 0.00 0.05 0.00 0.00 84.91
07:20:01 PM all 7.32 0.02 3.81 0.17 0.00 0.00 0.03 0.00 0.00 88.65
07:20:01 PM 0 4.57 0.03 1.84 0.12 0.00 0.00 0.02 0.00 0.00 93.42
07:20:01 PM 1 4.17 0.04 1.89 0.14 0.00 0.00 0.02 0.00 0.00 93.73
07:20:01 PM 2 11.42 0.00 6.79 0.26 0.00 0.00 0.01 0.00 0.00 81.51
07:20:01 PM 3 9.11 0.02 4.71 0.14 0.00 0.00 0.06 0.00 0.00 85.96
07:30:01 PM all 5.67 0.01 2.29 0.13 0.00 0.00 0.02 0.00 0.00 91.89
07:30:01 PM 0 3.82 0.00 1.14 0.16 0.00 0.00 0.02 0.00 0.00 94.86
07:30:01 PM 1 3.06 0.00 1.18 0.19 0.00 0.00 0.02 0.00 0.00 95.56
07:30:01 PM 2 7.84 0.03 3.72 0.07 0.00 0.00 0.00 0.00 0.00 88.34
07:30:01 PM 3 7.94 0.00 3.12 0.11 0.00 0.00 0.03 0.00 0.00 88.81
07:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:40:01 PM all 6.47 0.01 3.10 0.05 0.00 0.00 0.02 0.00 0.00 90.35
07:40:01 PM 0 4.33 0.01 1.50 0.05 0.00 0.00 0.02 0.00 0.00 94.08
07:40:01 PM 1 3.51 0.00 1.61 0.09 0.00 0.00 0.02 0.00 0.00 94.77
07:40:01 PM 2 10.17 0.00 5.37 0.03 0.00 0.00 0.01 0.00 0.00 84.41
07:40:01 PM 3 7.84 0.03 3.92 0.05 0.00 0.00 0.04 0.00 0.00 88.12
07:50:01 PM all 6.39 0.01 2.68 0.10 0.00 0.00 0.04 0.00 0.00 90.78
07:50:01 PM 0 4.27 0.00 1.39 0.12 0.00 0.00 0.04 0.00 0.00 94.17
07:50:01 PM 1 4.00 0.00 1.50 0.12 0.00 0.00 0.04 0.00 0.00 94.33
07:50:01 PM 2 10.98 0.00 4.54 0.07 0.00 0.00 0.01 0.00 0.00 84.40
07:50:01 PM 3 6.30 0.03 3.28 0.10 0.00 0.00 0.07 0.00 0.00 90.22
08:00:02 PM all 7.29 0.01 3.77 0.09 0.00 0.00 0.03 0.00 0.00 88.81
08:00:02 PM 0 4.98 0.00 1.76 0.06 0.00 0.00 0.03 0.00 0.00 93.17
08:00:02 PM 1 3.50 0.01 1.81 0.07 0.00 0.00 0.03 0.00 0.00 94.59
08:00:02 PM 2 12.06 0.03 6.59 0.16 0.00 0.00 0.01 0.00 0.00 81.15
08:00:02 PM 3 8.61 0.00 4.91 0.08 0.00 0.00 0.05 0.00 0.00 86.34
08:10:01 PM all 8.77 0.02 4.95 0.19 0.00 0.00 0.05 0.00 0.00 86.02
08:10:01 PM 0 4.96 0.01 2.35 0.14 0.00 0.00 0.06 0.00 0.00 92.49
08:10:01 PM 1 5.14 0.01 2.63 0.11 0.00 0.00 0.04 0.00 0.00 92.07
08:10:01 PM 2 14.37 0.03 8.30 0.28 0.00 0.00 0.01 0.00 0.00 77.01
08:10:01 PM 3 10.59 0.04 6.51 0.23 0.00 0.00 0.09 0.00 0.00 82.54
08:20:01 PM all 6.76 0.01 3.29 0.08 0.00 0.00 0.03 0.00 0.00 89.83
08:20:01 PM 0 4.31 0.00 1.60 0.09 0.00 0.00 0.02 0.00 0.00 93.99
08:20:01 PM 1 4.21 0.00 1.67 0.06 0.00 0.00 0.04 0.00 0.00 94.02
08:20:01 PM 2 10.06 0.00 5.92 0.09 0.00 0.00 0.01 0.00 0.00 83.93
08:20:01 PM 3 8.46 0.03 3.98 0.09 0.00 0.00 0.05 0.00 0.00 87.38
08:30:01 PM all 6.12 0.01 2.71 0.08 0.00 0.00 0.02 0.00 0.00 91.06
08:30:01 PM 0 3.86 0.01 1.41 0.11 0.00 0.00 0.02 0.00 0.00 94.60
08:30:01 PM 1 3.89 0.00 1.35 0.11 0.00 0.00 0.02 0.00 0.00 94.63
08:30:01 PM 2 7.71 0.00 4.49 0.04 0.00 0.00 0.00 0.00 0.00 87.76
08:30:01 PM 3 9.03 0.03 3.60 0.07 0.00 0.00 0.03 0.00 0.00 87.24
08:40:01 PM all 7.41 0.01 3.82 0.11 0.00 0.00 0.03 0.00 0.00 88.62
08:40:01 PM 0 4.75 0.00 1.80 0.07 0.00 0.00 0.03 0.00 0.00 93.35
08:40:01 PM 1 4.15 0.00 1.83 0.07 0.00 0.00 0.02 0.00 0.00 93.93
08:40:01 PM 2 10.42 0.03 6.82 0.19 0.00 0.00 0.01 0.00 0.00 82.52
08:40:01 PM 3 10.31 0.00 4.83 0.10 0.00 0.00 0.06 0.00 0.00 84.70
08:50:02 PM all 11.62 0.01 6.39 0.17 0.00 0.00 0.06 0.00 0.00 81.75
08:50:02 PM 0 7.02 0.00 3.45 0.12 0.00 0.00 0.07 0.00 0.00 89.34
08:50:02 PM 1 9.80 0.01 3.72 0.13 0.00 0.00 0.06 0.00 0.00 86.28
08:50:02 PM 2 16.66 0.03 9.95 0.25 0.00 0.00 0.02 0.00 0.00 73.10
08:50:02 PM 3 12.97 0.00 8.44 0.18 0.00 0.00 0.11 0.00 0.00 78.30
09:00:01 PM all 8.98 0.04 5.16 0.13 0.00 0.00 0.04 0.00 0.00 85.65
09:00:01 PM 0 4.51 0.04 2.27 0.10 0.00 0.00 0.04 0.00 0.00 93.04
09:00:01 PM 1 5.55 0.03 2.83 0.09 0.00 0.00 0.03 0.00 0.00 91.46
09:00:01 PM 2 16.47 0.03 9.09 0.22 0.00 0.00 0.01 0.00 0.00 74.18
